Position Name Machine Comp Number Time
1. John Kocinski Ducati 46 55.162
2. Nicky Hayden Honda 69 55.498
3. Mat Mladin Suzuki 1 55.517
4. Larry Pegram Ducati 72 55.595
5. Aaron Yates Suzuki 20 55.635
6. Jason Pridmore Suzuki 43 55.683
7. Pascal Picotte Harley-Davidson 21 55.789
8. Jamie Hacking Yamaha 92 55.813
9. Steve Rapp Ducati 82 55.926
10. Eric Bostrom Kawasaki 32 55.932
11. Miguel DuHamel Honda 17 56.434
12. Tommy Hayden Yamaha 22 56.517
John Kocinski dominated the first practice session, running 55s whenever he circulated the track. The Suzuki boys were all near the top of the charts the entire session. Honda's Nicky Hayden jumped to the top on his last lap. He was well down in the top 10 to that point.
Kocinski crashed near the end of the session, unhurt.
AMA Timing and scoring appears to be on the fritz. They have Mike Smith on top of the session with a time of 54.986, on a 1997 916, which is "near stock". It would appear he cut the course at some point, but the AMA is saying he did not.