Eric Bostrom nabs fastest speed at 158mph
| Name | Machine | Speed | Qual Pos'n | Finish
Pos'n |
| D. Chandler | Kawasaki | 156mph | 3 | 12 |
| T. Stevens | Ducati | 154mph | 7 | 5 |
| B. Bostrom | Honda | 157mph | 6 | 2 |
| S. Crevier | Suzuki | 152mph | 8 | 6 |
| T. Kipp | Ducati | 156mph | 13 | 10 |
| A. Yates | Suzuki | 154mph | 12 | 14 |
| P. Picotte | Harley-D | 152mph | 11 | 4 |
| T. Hayden | Kawasaki | 157mph | 14 | 9 |
| J. Pridmore | Ducati | 156mph | 2 | DNF |
| M. Mladin | Suzuki | 155mph | 1 | 1 |
| M. Smith | Harley-D | 152mph | 9 | 8 |
| L. Pegram | Suzuki | 153mph | 15 | 15 |
| R. Oliver | Yamaha | 156mph | 10 | 7 |
| E. Bostrom | Honda | 158mph | 3 | 3 |
| J. Szoke | Ducati | 157mph | 17 | 11 |
All Speeds Courtesy the AMA
Although not in any way definitive, it's interesting to note that: