AMA MBNA Superbike                    
Las Vegas                    
Race                    
Finish Number Name Motorcycle Laps Time Behind Previous Fastest Lap Lap Pos.
1 66 Mat Mladin Suzuki 25 40:59.186     1:35.847 1 1
2 11 Ben Bostrom Honda 25 41:05.943 6.757 6.757 1:37.225 1 5
3 117 Eric Bostrom Honda 25 41:06.501 7.315 0.558 1:36.998 1 4
4 21 Pascal Picotte Harley-Davidson 25 41:20.217 21.031 13.716 1:37.786 9 8
5 7 Thomas Stevens Ducati 25 41:21.443 22.257 1.226 1:37.952 1 7
6 14 Steve Crevier Suzuki 25 41:22.344 23.158 0.901 1:38.401 7 11
7 97 Rich Oliver Yamaha 25 41:22.973 23.787 0.629 1:38.493 4 12
8 68 Michael Smith Harley-Davidson 25 41:29.177 29.991 6.204 1:37.844 3 10
9 22 Tommy Hayden Kawasaki 25 41:44.938 45.752 15.761 1:39.321 3 14
10 16 Tom Kipp Ducati 25 41:47.258 48.072 2.320 1:39.680 12 14
11 262 Jordan Szoke Ducati 25 41:55.768 56.582 8.510 1:39.916 9 16
12 1 Doug Chandler Kawasaki 25 41:56.952 57.766 1.184 1:36.994 1 3
13 219 Grant Lopez Suzuki 25 41:58.571 59.385 1.619 1:39.885 9 17
14 20 Aaron Yates Suzuki 25 41:58.780 59.594 0.209 1:37.563 8 7
15 72 Larry Pegram Suzuki 25 42:22.124 1:22.938 23.344 1:39.699 3 15
16 70 Rad Greaves Suzuki 25 42:29.434 1:30.248 7.310 1:41.270 6 19
17 106 Don Munroe Kawasaki 25 42:36.805 1:37.619 7.371 1:41.264 6 18
18 2 Jamie James Harley-Davidson 25 42:36.901 1:37.715 0.096 1:40.836 12 22
19 35 Andrew Deatherage Kawasaki 24 41:25.478 -1 -1 1:42.963 6 21
20 86 Jimmy Moore Suzuki 24 41:35.861 -1 10.383 1:42.429 2 22
21 107 Jeff Williams Kawasaki 24 41:38.392 -1 2.531 1:42.772 8 26
22 49 John Jacobi Suzuki 24 41:55.254 -1 16.862 1:43.655 4 23
23 25 Dale Kieffer Suzuki 24 42:15.235 -1 19.981 1:43.928 2 27
24 62 Cory Call Suzuki 24 42:18.598 -1 3.363 1:44.538 5 27
25 96 Mario DuHamel Suzuki 24 42:23.854 -1 5.256 1:45.359 5 30
26 60 Steve Teschke Suzuki 24 42:24.041 -1 0.187 1:44.847 2 29
27 98 David Duprey Suzuki 24 42:24.482 -1 0.441 1:44.466 4 24
28 65 Chris Rankin Harley-Davidson 24 42:30.965 -1 6.483 1:41.302 5 18
29 118 Jeff Eklund Suzuki 23 41:12.642 -2 -1 1:46.603 6 30
30 221 Eric Seward Yamaha 23 41:23.679 -2 11.037 1:46.817 3 32
31 95 Anthony Gobert Ducati 20 32:39.792 -5 -3 1:37.500 5 3
32 41 Jason Pridmore Suzuki 20 32:43.718 -5 3.926 1:36.062 1 2
33 215 Bryce Gross Suzuki 17 30:26.288 -8 -3 1:46.795 8 30
34 48 Mike Walsh Yamaha 7 12:33.456 -18 -10 1:46.806 5 35
35 38 Dean Mizdal Suzuki 5 8:46.745 -20 -2 1:44.190 3 29

Last Updated on 10/4/98
By Tracy Hagen