2021 Jerez Qualifying Results (Session 2 Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:36.755 |
2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:36.812 |
3 | Jack Miller | Ducati Lenovo | Ducati | 1:36.860 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:36.960 |
5 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:37.008 |
6 | Johann Zarco | Pramac Racing | Ducati | 1:37.054 |
7 | Maverick Vinales | Monster Energy Yamaha | Yamaha | 1:37.070 |
8 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia | 1:37.085 |
9 | Alex Rins | SUZUKI ECSTAR | Suzuki | 1:37.124 |
10 | Joan Mir | SUZUKI ECSTAR | Suzuki | 1:37.154 |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:37.467 |
12 | Stefan Bradl | Repsol Honda | Honda | 1:37.502 |
13 | Pol Espargaro | Repsol Honda | Honda | 1:37.407 |
14 | Marc Marquez | Repsol Honda | Honda | 1:37.489 |
15 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:37.675 |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:37.746 |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:37.915 |
18 | Luca Marini | SKY VR46 Avintia | Ducati | 1:37.925 |
19 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:38.065 |
20 | Alex Marquez | LCR Honda Castrol | Honda | 1:38.069 |
21 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:38.139 |
22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:38.325 |
23 | Tito Rabat | Pramac Racing | Ducati | 1:38.641 |
2021 Jerez Qualifying Results (Session 1)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:36.916 |
2 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:37.350 |
3 | Pol Espargaro | Repsol Honda | Honda | 1:37.407 |
4 | Marc Marquez | Repsol Honda | Honda | 1:37.489 |
5 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:37.675 |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:37.746 |
7 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:37.915 |
8 | Luca Marini | SKY VR46 Avintia | Ducati | 1:37.925 |
9 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:38.065 |
10 | Alex Marquez | LCR Honda Castrol | Honda | 1:38.069 |
11 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:38.139 |
12 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:38.325 |
13 | Tito Rabat | Pramac Racing | Ducati | 1:38.641 |