Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Rossi, Valentino | Movistar Yamaha MotoGP | Yamaha | |
2. | Dovizioso, Andrea | Ducati Team | Ducati GP15 | |
3. | Crutchlow, Cal | CWM LCR Honda | Honda | |
4. | Iannone, Andrea | Ducati Team | Ducati GP15 | |
5. | Lorenzo, Jorge | Movistar Yamaha MotoGP | Yamaha | |
6. | Smith, Bradley | Monster Yamaha Tech 3 | Yamaha | |
7. | Espargaro, Aleix | Team Suzuki MotoGP | Suzuki | |
8. | Espargaro, Pol | Monster Yamaha Tech 3 | Yamaha | |
9. | Redding, Scott | Estrella Galicia Marc VDS | Honda | |
10. | Vinales, Maverick | Team Suzuki MotoGP | Suzuki | |
11. | Petrucci, Danilo | Pramac Racing | Ducati | |
12. | Miller, Jack | CWM LCR Honda | Honda RCV1000R | |
13. | Barbera, Hector | Avintia Racing | Ducati | |
14. | Baz, Loris | Forward Racing Forward | Yamaha | |
15. | Bradl, Stefan | Forward Racing | Forward Yamaha | |
16. | Hayden, Nicky | Drive M7 Aspar | Honda RCV1000R | |
17. | Laverty, Eugene | Drive M7 Aspar | Honda RCV1000R | |
18. | Di Meglio, Mike | Avintia Racing | Ducati | |
19. | Bautista, Alvaro | Aprilia Racing Team Gresini | Aprilia | |
20. | Melandri, Marco | Aprilia Racing Team Gresini | Aprilia |
Honda’s Marc Marquez led from pole and settled into over a four second lead at one point but his pace and his rear tire deteriorated while Valentino Rossi’s did not. Rossi closed and passed Marquez for the lead and Marquez ran into the back of Rossi’s bike and crashed out of the race unhurt.
Rossi’s margin of victory over Crutchlow Dovizioso was 5.6 seconds.