Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Lorenzo, Jorge | Movistar Yamaha MotoGP | Yamaha | |
2. | Rossi, Valentino | Movistar Yamaha MotoGP | Yamaha | |
3. | Pedrosa, Dani | Repsol Honda Team | Honda | |
4. | Iannone, Andrea | Ducati Team | Ducati GP15 | |
5. | Smith, Bradley | Monster Yamaha Tech 3 | Yamaha | |
6. | Vinales, Maverick | Team Suzuki MotoGP | Suzuki | |
7. | Redding, Scott | Estrella Galicia Marc VDS | Honda | |
8. | Bradl, Stefan | Forward Racing | Forward Yamaha | |
9. | Petrucci, Danilo | Pramac Racing | Ducati | |
10. | Bautista, Alvaro | Aprilia Racing Team Gresini | Aprilia | |
11. | Miller, Jack | CWM LCR Honda | Honda RCV1000R | |
12. | Laverty, Eugene | Drive M7 Aspar | Honda RCV1000R | |
13. | Baz, Loris | Forward Racing Forward | Yamaha | |
14. | Di Meglio, Mike | Avintia Racing | Ducati | |
15. | De Angelis, Alex | Octo Iodaracing Team | Art | |
16. | Barbera, Hector | Avintia Racing | Ducati |
DNF list:
- Cal Crutchlow
- Marc Marquez
- “Monny” Hernandez
- Pol Espargaro
- Aleix Espargaro
- Nicky Hayden
- Andrea Dovizioso
- Marco Melandri