Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Marquez, Marc | Repsol Honda Team | Honda | |
2. | Dovizioso, Andrea | Ducati Team | Ducati GP15 | |
3. | Rossi, Valentino | Movistar Yamaha MotoGP | Yamaha | |
4. | Lorenzo, Jorge | Movistar Yamaha MotoGP | Yamaha | |
5. | Iannone, Andrea | Ducati Team | Ducati GP15 | |
6. | Smith, Bradley | Monster Yamaha Tech 3 | Yamaha | |
7. | Crutchlow, Cal | CWM LCR Honda | Honda | |
8. | Espargaro, Aleix | Team Suzuki MotoGP | Suzuki | |
9. | Vinales, Maverick | Team Suzuki MotoGP | Suzuki | |
10. | Petrucci, Danilo | Pramac Racing | Ducati | |
11. | Aoyama, Hiroshi | Repsol Honda Team | Honda | |
12. | Barbera, Hector | Avintia Racing | Ducati | |
13. | Hayden, Nicky | Drive M7 Aspar | Honda RCV1000R | |
14. | Miller, Jack | CWM LCR Honda | Honda RCV1000R | |
15. | Bautista, Alvaro | Aprilia Racing Team Gresini | Aprilia | |
16. | Laverty, Eugene | Drive M7 Aspar | Honda RCV1000R | |
17. | Baz, Loris | Forward Racing Forward | Yamaha | |
18. | De Angelis, Alex | Octo Iodaracing Team | Art |
Dry race.
Margin of victory: 2.3 seconds.
The start of the CoTA GP was delayed when water was discovered under one of the bridges over the track. Once that was cleared away, the race started under bright skies and blue sky. Basically Marquez hung around for a handful of laps and then hit the lead and never looked back, was never threatened.
Scott Redding tried to stay on pace in the early laps and crashed, taking out Pol Espargaro.
The Rossi and Dovi battle was exciting as the pair tried to out-brake each other and stay on track for a podium finish.
Both factory Ducatis apparently ran out of gas on the cool-off lap. Iannone was forced to park his bike on the last lap.
Rossi appeared to be having front tire issues as the race went on.
Lorenzo was never really a factor at the front. He made a late race run but he was well back from the leaders.
Bradl, Redding, Espargaro, and Yonny Hernandez all crashed out of the race.