Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Marquez, Marc | Repsol Honda Team | Honda | |
2. | Pedrosa, Dani | Repsol Honda Team | Honda | |
3. | Rossi, Valentino | Movistar Yamaha MotoGP | Yamaha | |
4. | Lorenzo, Jorge | Movistar Yamaha MotoGP | Yamaha | |
5. | Iannone, Andrea | Ducati Team | Ducati GP15 | |
6. | Smith, Bradley | Monster Yamaha Tech 3 | Yamaha | |
7. | Crutchlow, Cal | CWM LCR Honda | Honda | |
8. | Espargaro, Pol | Monster Yamaha Tech 3 | Yamaha | |
9. | Petrucci, Danilo | Pramac Racing | Ducati | |
10. | Espargaro, Aleix | Team Suzuki MotoGP | Suzuki | |
11. | Vinales, Maverick | Team Suzuki MotoGP | Suzuki | |
12. | Hernandez, Yonny | Pramac Racing | Ducati | |
13. | Barbera, Hector | Avintia Racing | Ducati | |
14. | Bautista, Alvaro | Aprilia Racing Team Gresini | Aprilia | |
15. | Miller, Jack | CWM LCR Honda | Honda RCV1000R | |
16. | Hayden, Nicky | Drive M7 Aspar | Honda RCV1000R | |
17. | Laverty, Eugene | Drive M7 Aspar | Honda RCV1000R | |
18. | De Angelis, Alex | Octo Iodaracing Team | Art | |
19. | Baz, Loris | Forward Racing Forward | Yamaha |
Scott Redding crashed out very early, unhurt. Dovi crashed in a big way mid-race but was able to move about under presumably his own power afterward.
Holeshot went to Lorenzo who led, briefly, then drifted back, unable to do the pace. Marquez took the lead and ‘did the Mladin’; clearing off with a wide margin.
Rossi did not give up second place easily and nearly crashed at least twice in the race with his bike doing its best to toss him to the clouds.