Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Lorenzo, Jorge | Movistar Yamaha MotoGP | Yamaha | |
2. | Marquez, Marc | Repsol Honda Team | Honda | |
3. | Rossi, Valentino | Movistar Yamaha MotoGP | Yamaha | |
4. | Crutchlow, Cal | CWM LCR Honda | Honda | |
5. | Espargaro, Pol | Monster Yamaha Tech 3 | Yamaha | |
6. | Iannone, Andrea | Ducati Team | Ducati GP15 | |
7. | Espargaro, Aleix | Team Suzuki MotoGP | Suzuki | |
8. | Smith, Bradley | Monster Yamaha Tech 3 | Yamaha | |
9. | Dovizioso, Andrea | Ducati Team | Ducati GP15 | |
10. | Hernandez, Yonny | Pramac Racing | Ducati | |
11. | Vinales, Maverick | Team Suzuki MotoGP | Suzuki | |
12. | Petrucci, Danilo | Pramac Racing | Ducati | |
13. | Redding, Scott | Estrella Galicia Marc VDS | Honda | |
14. | Barbera, Hector | Avintia Racing | Ducati | |
15. | Bautista, Alvaro | Aprilia Racing Team Gresini | Aprilia | |
16. | Bradl, Stefan | Forward Racing | Forward Yamaha | |
17. | Hayden, Nicky | Drive M7 Aspar | Honda RCV1000R | |
18. | Laverty, Eugene | Drive M7 Aspar | Honda RCV1000R | |
19. | Melandri, Marco | Aprilia Racing Team Gresini | Aprilia | |
20. | Miller, Jack | CWM LCR Honda | Honda RCV1000R |
Margin of victory: 5.576 seconds.
Dry race under clouds so the track temp wasn’t quite as high as in past days.
Processional, parade-like race. Lorenzo led from the start, Marquez ducked in behind him and Rossi made his way to third.
Hiro Aoyama crashed out. as did Abraham and Too Tall Baz.