Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1. | Davies, Chaz | Aruba Ducati | Ducati Panigale R | |
2. | Sykes, Tom | KRT | Kawasaki ZX10R | |
3. | Rea, Jon | KRT | Kawasaki ZX10R | |
4. | Torres, Jordi | Red Devils | Aprilia RSV4 RF | |
5. | Haslam, Leon | Red Devils | Aprilia RSV4 RF | |
6. | Badovini, Ayrton | JR Racing | BMW S1000RR | |
7. | van der Mark, Michael | PATA Honda | CBR1000RRSP | |
8. | Canepa, Nicolo | Team Hero | EBR1190 | |
9. | Mercando, Leandro | BARNI | Ducati Panigale R | |
10. | Camier, Leon | MV Reparto Corse | MV 1000 F4 | |
11. | De Puniet, Randy | VOLTCOM | Suzuki GSX-R1000 | |
12. | Ramos, Roman | Team Go 11 | Kawasaki ZX10R | |
13. | Baiocco, Matteo | Althea | Ducati Panigale R | |
14. | Vizziello, G. | Grillini | Kawasaki ZX10R | |
15. | Ponsson, Christophe | Grillini | Kawasaki ZX10R |
Dry race.
Davies scored another great holeshot and basically left the grid at around turn three on lap one.
Kawasaki teamsters Sykes and Rea were were relatively close to Davies until lap seven when Rea tried to make a bombing run pass on Sykes, the pair nearly came together, but managed to stay on track coming down the Corkscrew. That move allowed Davies to extend his lead to over three seconds and the race at the front was effectively over.
Davide Giugliano crashed hard on the opening laps. He was moving afterward but unable to get up.
Margin of victory 1.4 seconds.
Haslam was close to a podium position after the Kawasaki pair nearly came together but Jodi Torres ran him down and passed him to finish fourth.
Lowes pitted early in the race, went back out shaking his head regarding an issue and drifted well back.