MotoAmerica Pittsburgh Motul Superbike & Bazzaz Superstock 1000 Race 1 Results. 8th round of the 2017 season from the Pittsburgh International Race Complex, Wampum, PA.
Motul Superbike
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Cameron Beaubier | Monster Energy/Yamalube/Yamaha Factory Racing | Yamaha YZF-R1 | 30:41.468 |
2 | Toni Elias | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 1.406 |
3 | Roger Hayden | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 3.277 |
4 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 4.810 |
5 | Bobby Fong | Latus Motors Racing | Kawasaki ZX-10R | 7.805 |
6 | Mathew Scholtz | Yamalube/Westby Racing | Yamaha YZF-R1 | 8.024 |
7 | Jake Lewis | M4 ECSTAR Suzuki | Suzuki GSX-R1000 | 8.119 |
8 | Josh Hayes | Monster Energy/Yamalube/Yamaha Factory Racing | Yamaha YZF-R1 | 8.281 |
9 | Danny Eslick | TOBC Racing | Yamaha YZF-R1 | 31.681 |
10 | Anthony West | EAB West Racing | Yamaha YZF R6 | 34.534 |
11 | Sylvain Barrier | Scheibe Racing | BMW S1000RR | 34.606 |
12 | Kyle Wyman | Millennium Technologies/Lucas Oil/KWR | Yamaha YZF-R1 | 34.912 |
13 | Hayden Gillim | Cycle World/Suzuki | Suzuki GSX-R1000 | 43.284 |
14 | Jason DiSalvo | Scheibe Racing/Hayes Brake | BMW S1000RR | 43.685 |
15 | Bryce Prince | Meen Motorsports | Yamaha YZF-R1 | 1:01.420 |
16 | David Anthony | Fly Racing/Motul/ADR Motorsports | Kawasaki ZX-10R | 1:32.885 |
DNF | Max Flinders | Thrashed Bike Racing | Yamaha YZF-R1 | – – – – |
Bazzaz Superstock 1000
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Bobby Fong | Latus Motors Racing | Kawasaki ZX-10R | 30:49.273 |
2 | Mathew Scholtz | Yamalube/Westby Racing | Yamaha YZF-R1 | 0.219 |
3 | Jake Lewis | M4 ECSTAR Suzuki | Suzuki GSX-R1000 | 0.314 |
4 | Danny Eslick | TOBC Racing | Yamaha YZF-R1 | 23.876 |
5 | Anthony West | EAB West Racing | Yamaha YZF R6 | 26.729 |
6 | Hayden Gillim | Cycle World/Suzuki | Suzuki GSX-R1000 | 35.479 |
7 | Bryce Prince | Meen Motorsports | Yamaha YZF-R1 | 53.615 |
8 | David Anthony | Fly Racing/Motul/ADR Motorsports | Kawasaki ZX-10R | 1:25.080 |
DNF | Max Flinders | Thrashed Bike Racing | Yamaha YZF-R1 | – – – – |