MotoGP 2021 Assen Qualifying Results (Session 2 Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Maverick Vinales | Monster Energy Yamaha | Yamaha | 1:31.814 |
2 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:31.885 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:32.116 |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:32.314 |
5 | Johann Zarco | Pramac Racing | Ducati | 1:32.394 |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:32.450 |
7 | Alex Rins | SUZUKI ECSTAR | Suzuki | 1:32.597 |
8 | Jack Miller | Ducati Lenovo | Ducati | 1:32.609 |
9 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia | 1:32.666 |
10 | Joan Mir | SUZUKI ECSTAR | Suzuki | 1:32.748 |
11 | Pol Espargaro | Repsol Honda | Honda | 1:32.830 |
12 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:32.919 |
13 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:32.724 |
14 | Jorge Martin | Pramac Racing | Ducati | 1:32.850 |
15 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:33.258 |
16 | Alex Marquez | LCR Honda Castrol | Honda | 1:33.288 |
17 | Luca Marini | SKY VR46 Avintia | Ducati | 1:33.321 |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:33.378 |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:33.404 |
20 | Marc Marquez | Repsol Honda | Honda | 1:33.477 |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:33.597 |
22 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | 1:33.739 |
MotoGP 2021 Assen Qualifying Results (Session 1)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1:32.541 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:32.657 |
3 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:32.724 |
4 | Jorge Martin | Pramac Racing | Ducati | 1:32.850 |
5 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:33.258 |
6 | Alex Marquez | LCR Honda Castrol | Honda | 1:33.288 |
7 | Luca Marini | SKY VR46 Avintia | Ducati | 1:33.321 |
8 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:33.378 |
9 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:33.404 |
10 | Marc Marquez | Repsol Honda | Honda | 1:33.477 |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:33.597 |
12 | Garrett Gerloff | Petronas Yamaha SRT | Yamaha | 1:33.739 |