MotoGP 2021 Misano World Circuit Marco Simoncelli Qualifying Results (Session 2 Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:31.065 |
2 | Jack Miller | Ducati Lenovo | Ducati | 1:31.314 |
3 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:31.367 |
4 | Jorge Martin | Pramac Racing | Ducati | 1:31.663 |
5 | Johann Zarco | Pramac Racing | Ducati | 1:31.836 |
6 | Pol Espargaro | Repsol Honda | Honda | 1:31.923 |
7 | Marc Marquez | Repsol Honda | Honda | 1:31.935 |
8 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia | 1:31.937 |
9 | Alex Rins | SUZUKI ECSTAR | Suzuki | 1:32.017 |
10 | Maverick Vinales | Aprilia Racing Team Gresini | Aprilia | 1:32.121 |
11 | Joan Mir | SUZUKI ECSTAR | Suzuki | 1:32.426 |
12 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:32.461 |
13 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:32.210 |
14 | Michele Pirro | Pramac Racing | Ducati | 1:32.287 |
15 | Luca Marini | SKY VR46 Avintia | Ducati | 1:32.289 |
16 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:32.296 |
17 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:32.427 |
18 | Stefan Bradl | Repsol Honda | Honda | 1:32.439 |
19 | Alex Marquez | LCR Honda Castrol | Honda | 1:32.476 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:32.481 |
21 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:32.821 |
22 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:32.891 |
23 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:32.967 |
24 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | 1:33.098 |
MotoGP 2021 Misano World Circuit Marco Simoncelli Qualifying Results (Session 1)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:31.876 |
2 | Marc Marquez | Repsol Honda | Honda | 1:32.029 |
3 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:32.210 |
4 | Michele Pirro | Pramac Racing | Ducati | 1:32.287 |
5 | Luca Marini | SKY VR46 Avintia | Ducati | 1:32.289 |
6 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:32.296 |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:32.427 |
8 | Stefan Bradl | Repsol Honda | Honda | 1:32.439 |
9 | Alex Marquez | LCR Honda Castrol | Honda | 1:32.476 |
10 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:32.481 |
11 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:32.821 |
12 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:32.891 |
13 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:32.967 |
14 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | 1:33.098 |