MotoGP 2021 Sachsenring Qualifying Results (Session 2 combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1:20.236 |
2 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:20.247 |
3 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia | 1:20.447 |
4 | Jack Miller | Ducati Lenovo | Ducati | 1:20.508 |
5 | Marc Marquez | Repsol Honda | Honda | 1:20.567 |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1:20.589 |
7 | Jorge Martin | Pramac Racing | Ducati | 1:20.617 |
8 | Pol Espargaro | Repsol Honda | Honda | 1:20.659 |
9 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:20.810 |
10 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:20.811 |
11 | Alex Rins | SUZUKI ECSTAR | Suzuki | 1:20.949 |
12 | Alex Marquez | LCR Honda Castrol | Honda | 1:21.135 |
13 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:20.736 |
14 | Luca Marini | SKY VR46 Avintia | Ducati | 1:20.864 |
15 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:20.953 |
16 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:20.972 |
17 | Joan Mir | SUZUKI ECSTAR | Suzuki | 1:21.014 |
18 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:21.091 |
19 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:21.137 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:21.154 |
21 | Maverick Vinales | Monster Energy Yamaha | Yamaha | 1:21.165 |
22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:21.411 |
MotoGP 2021 Sachsenring Qualifying Results (Session 1)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alex Rins | SUZUKI ECSTAR | Suzuki | 1:20.644 |
2 | Pol Espargaro | Repsol Honda | Honda | 1:20.700 |
3 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:20.736 |
4 | Luca Marini | SKY VR46 Avintia | Ducati | 1:20.864 |
5 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1:20.953 |
6 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1:20.972 |
7 | Joan Mir | SUZUKI ECSTAR | Suzuki | 1:21.014 |
8 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1:21.091 |
9 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1:21.137 |
10 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1:21.154 |
11 | Maverick Vinales | Monster Energy Yamaha | Yamaha | 1:21.165 |
12 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1:21.411 |