MotoGP Austin 2018 Qualifying Results
Session 2 (Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda RC213V | 2:03.658 |
2 | Maverick Vinales | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 2:04.064 |
3 | Andrea Iannone | Team SUZUKI ECSTAR | Suzuki GSX-RR | 2:04.209 |
4 | Johann Zarco | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 2:04.210 |
5 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 2:04.229 |
6 | Jorge Lorenzo | Ducati Team | Ducati GP18 | 2:04.294 |
7 | Cal Crutchlow | LCR Honda | Honda RC213V | 2:04.456 |
8 | Andrea Dovizioso | Ducati Team | Ducati GP18 | 2:04.865 |
9 | Dani Pedrosa | Repsol Honda Team | Honda RC213V | 2:04.963 |
10 | Danilo Petrucci | Alma Pramac Racing | Ducati | 2:05.058 |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki GSX-RR | 2:05.260 |
12 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 2:05.829 |
13 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 2:05.457 |
14 | Tito Rabat | Reale Avintia Racing | Ducati | 2:05.686 |
15 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 2:05.761 |
16 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 2:05.873 |
17 | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | 2:05.943 |
18 | Jack Miller | Alma Pramac Racing | Ducati | 2:05.966 |
19 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 2:06.035 |
20 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 2:06.222 |
21 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 2:06.296 |
22 | Scott Redding | Octo Pramac Racing | Ducati | 2:06.370 |
23 | Karel Abraham | Ángel Nieto Team | Ducati | 2:06.537 |
24 | Xavier Simeon | Reale Avintia Racing | Ducati | 2:06.726 |
Session 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 2:05.169 |
2 | Danilo Petrucci | Alma Pramac Racing | Ducati | 2:05.245 |
3 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 2:05.457 |
4 | Tito Rabat | Reale Avintia Racing | Ducati | 2:05.686 |
5 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 2:05.761 |
6 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 2:05.873 |
7 | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | 2:05.943 |
8 | Jack Miller | Alma Pramac Racing | Ducati | 2:05.966 |
9 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 2:06.035 |
10 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 2:06.222 |
11 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 2:06.296 |
12 | Scott Redding | Octo Pramac Racing | Ducati | 2:06.370 |
13 | Karel Abraham | Ángel Nieto Team | Ducati | 2:06.537 |
14 | Xavier Simeon | Reale Avintia Racing | Ducati | 2:06.726 |