MotoGP Brno MotoGP Qualifying Results 2018
Qualifying 2 (combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Andrea Dovizioso | Ducati Team | Ducati GP18 | 1:54.689 |
2 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 1:54.956 |
3 | Marc Marquez | Repsol Honda Team | Honda RC213V | 1:54.961 |
4 | Jorge Lorenzo | Ducati Team | Ducati GP18 | 1:55.038 |
5 | Cal Crutchlow | LCR Honda | Honda RC213V | 1:55.055 |
6 | Danilo Petrucci | Alma Pramac Racing | Ducati GP18 | 1:55.203 |
7 | Johann Zarco | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:55.221 |
8 | Andrea Iannone | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:55.270 |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:55.431 |
10 | Dani Pedrosa | Repsol Honda Team | Honda RC213V | 1:55.474 |
11 | Tito Rabat | Reale Avintia Racing | Ducati | 1:55.686 |
12 | Maverick Vinales | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 1:55.823 |
13 | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | 1:56.029 |
14 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 1:56.031 |
15 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 1:56.218 |
16 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:56.285 |
17 | Jack Miller | Alma Pramac Racing | Ducati GP18 | 1:56.316 |
18 | Stefan Bradl | Team EG 0,0 Marc VDS | Honda RC213V | 1:56.330 |
19 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:56.353 |
20 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 1:56.512 |
21 | Sylvain Guintoli | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:57.037 |
22 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 1:57.208 |
23 | Karel Abraham | Ángel Nieto Team | Ducati | 1:57.217 |
24 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:57.250 |
25 | Scott Redding | Octo Pramac Racing | Ducati | 1:57.438 |
26 | Xavier Simeon | Reale Avintia Racing | Ducati | 1:58.048 |
Qualifying 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Maverick Vinales | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 1:55.538 |
2 | Alex Rins | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:55.852 |
3 | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | 1:56.029 |
4 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 1:56.031 |
5 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 1:56.218 |
6 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:56.285 |
7 | Jack Miller | Alma Pramac Racing | Ducati GP18 | 1:56.316 |
8 | Stefan Bradl | Team EG 0,0 Marc VDS | Honda RC213V | 1:56.330 |
9 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:56.353 |
10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 1:56.512 |
11 | Sylvain Guintoli | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:57.037 |
12 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 1:57.208 |
13 | Karel Abraham | Ángel Nieto Team | Ducati | 1:57.217 |
14 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:57.250 |
15 | Scott Redding | Octo Pramac Racing | Ducati | 1:57.438 |
16 | Xavier Simeon | Reale Avintia Racing | Ducati | 1:58.048 |