MotoGP Brno Qualifying Results 2019 Session 2 (combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | Honda RC213V | 2:02.753 |
2 | Jack Miller | Alma Pramac Racing | Ducati | 2:05.277 |
3 | Johann Zarco | Red Bull KTM Factory Racing | KTM | 2:05.351 |
4 | Andrea Dovizioso | Mission Winnow Ducati | Ducati | 2:05.590 |
5 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 2:05.710 |
6 | Alex Rins | SUZUKI ECSTAR | Suzuki GSX-RR | 2:06.172 |
7 | Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 | 2:06.233 |
8 | Danilo Petrucci | Mission Winnow Ducati | Ducati | 2:06.457 |
9 | Maverick Vinales | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 | 2:06.626 |
10 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha YZR-M1 | 2:06.648 |
11 | Cal Crutchlow | LCR Honda CASTROL | Honda RC213V | 2:07.123 |
12 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha YZR-M1 | 2:09.404 |
13 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 2:05.265 |
14 | Francesco Bagnaia | Alma Pramac Racing | Ducati | 2:05.286 |
15 | Sylvain Guintoli | SUZUKI ECSTAR | Suzuki GSX-RR | 2:05.551 |
16 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 2:05.763 |
17 | Stefan Bradl | Repsol Honda | Honda RC213V | 2:05.974 |
18 | Aleix Espargaro | Aprilia Racing – Gresini | Aprilia RS-GP | 2:06.284 |
19 | Joan Mir | SUZUKI ECSTAR | Suzuki | 2:06.554 |
20 | Karel Abraham | Reale Avintia Racing | Ducati | 2:06.898 |
21 | Hafizh Syahrin | Red Bull KTM Tech 3 | KTM | 2:07.155 |
22 | Tito Rabat | Reale Avintia Racing | Ducati | 2:07.315 |
23 | Andrea Iannone | Aprilia Racing – Gresini | Aprilia RS-GP | 2:07.923 |
MotoGP Brno Qualifying Results 2019 Session 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Johann Zarco | Red Bull KTM Factory Racing | KTM | 2:05.033 |
2 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 2:05.053 |
3 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 2:05.265 |
4 | Francesco Bagnaia | Alma Pramac Racing | Ducati | 2:05.286 |
5 | Sylvain Guintoli | SUZUKI ECSTAR | Suzuki GSX-RR | 2:05.551 |
6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 2:05.763 |
7 | Stefan Bradl | Repsol Honda | Honda RC213V | 2:05.974 |
8 | Aleix Espargaro | Aprilia Racing – Gresini | Aprilia RS-GP | 2:06.284 |
9 | Joan Mir | SUZUKI ECSTAR | Suzuki | 2:06.554 |
10 | Karel Abraham | Reale Avintia Racing | Ducati | 2:06.898 |
11 | Hafizh Syahrin | Red Bull KTM Tech 3 | KTM | 2:07.155 |
12 | Tito Rabat | Reale Avintia Racing | Ducati | 2:07.315 |
13 | Andrea Iannone | Aprilia Racing – Gresini | Aprilia RS-GP | 2:07.923 |