MotoGP Misano Q2 Results 2018 (Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Lorenzo | Ducati Team | Ducati GP18 | 1:31.629 |
2 | Jack Miller | Alma Pramac Racing | Ducati GP18 | 1:31.916 |
3 | Maverick Vinales | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 1:31.950 |
4 | Andrea Dovizioso | Ducati Team | Ducati GP18 | 1:32.003 |
5 | Marc Marquez | Repsol Honda Team | Honda RC213V | 1:32.016 |
6 | Cal Crutchlow | LCR Honda | Honda RC213V | 1:32.025 |
7 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha YZR-M1 | 1:32.028 |
8 | Danilo Petrucci | Alma Pramac Racing | Ducati GP18 | 1:32.136 |
9 | Johann Zarco | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:32.250 |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:32.338 |
11 | Dani Pedrosa | Repsol Honda Team | Honda RC213V | 1:32.369 |
DNS | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | – – – – |
13 | Andrea Iannone | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:32.566 |
14 | Michele Pirro | Ducati Test Team | Ducati | 1:32.624 |
15 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 1:32.792 |
16 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:33.084 |
17 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 1:33.085 |
18 | Stefan Bradl | Team EG 0,0 Marc VDS | Honda RC213V | 1:33.361 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 1:33.437 |
20 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:33.502 |
21 | Scott Redding | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:33.572 |
22 | Xavier Simeon | Reale Avintia Racing | Ducati | 1:33.705 |
23 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 1:33.755 |
24 | Karel Abraham | Ángel Nieto Team | Ducati | 1:33.812 |
25 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:34.080 |
26 | Christophe Ponsson | Reale Avintia Racing | Ducati | 1:37.180 |
MotoGP Misano Q1 Results 2018
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda Team | Honda RC213V | 1:32.389 |
2 | Franco Morbidelli | Team EG 0,0 Marc VDS | Honda RC213V | 1:32.454 |
3 | Andrea Iannone | Team SUZUKI ECSTAR | Suzuki GSX-RR | 1:32.566 |
4 | Michele Pirro | Ducati Test Team | Ducati | 1:32.624 |
5 | Alvaro Bautista | Pull&Bear Aspar Team | Ducati | 1:32.792 |
6 | Aleix Espargaro | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:33.084 |
7 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 1:33.085 |
8 | Stefan Bradl | Team EG 0,0 Marc VDS | Honda RC213V | 1:33.361 |
9 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 1:33.437 |
10 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:33.502 |
11 | Scott Redding | Aprilia Racing Team Gresini | Aprilia RS-GP | 1:33.572 |
12 | Xavier Simeon | Reale Avintia Racing | Ducati | 1:33.705 |
13 | Thomas Luthi | Team EG 0,0 Marc VDS | Honda RC213V | 1:33.755 |
14 | Karel Abraham | Ángel Nieto Team | Ducati | 1:33.812 |
15 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha YZR-M1 | 1:34.080 |
16 | Christophe Ponsson | Reale Avintia Racing | Ducati | 1:37.180 |