MotoGP Silverstone Qualifying Results 2019 (Session 2 Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | Honda RC213V | 1:58.168 |
2 | Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 | 1:58.596 |
3 | Jack Miller | Alma Pramac Racing | Ducati | 1:58.602 |
4 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha YZR-M1 | 1:58.612 |
5 | Alex Rins | SUZUKI ECSTAR | Suzuki GSX-RR | 1:58.670 |
6 | Maverick Vinales | Monster Energy Yamaha MotoGP | Yamaha YZR-M1 | 1:58.762 |
7 | Andrea Dovizioso | Mission Winnow Ducati | Ducati | 1:58.762 |
8 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha YZR-M1 | 1:59.096 |
9 | Cal Crutchlow | LCR Honda CASTROL | Honda RC213V | 1:59.243 |
10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda RC213V | 1:59.427 |
11 | Danilo Petrucci | Mission Winnow Ducati | Ducati | 1:59.487 |
12 | Aleix Espargaro | Aprilia Racing – Gresini | Aprilia RS-GP | 1:59.620 |
13 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:59.549 |
14 | Johann Zarco | Red Bull KTM Factory Racing | KTM | 1:59.648 |
15 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1:59.758 |
16 | Tito Rabat | Reale Avintia Racing | Ducati | 1:59.916 |
17 | Andrea Iannone | Aprilia Racing – Gresini | Aprilia RS-GP | 2:00.240 |
18 | Francesco Bagnaia | Alma Pramac Racing | Ducati | 2:00.362 |
19 | Sylvain Guintoli | SUZUKI ECSTAR | Suzuki GSX-RR | 2:00.660 |
20 | Hafizh Syahrin | Red Bull KTM Tech 3 | KTM | 2:00.700 |
21 | Jorge Lorenzo | Repsol Honda | Honda RC213V | 2:01.562 |
22 | Karel Abraham | Reale Avintia Racing | Ducati | 2:04.845 |
MotoGP Silverstone Qualifying Results 2019 (Session 1)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Andrea Dovizioso | Mission Winnow Ducati | Ducati | 1:58.944 |
2 | Alex Rins | SUZUKI ECSTAR | Suzuki GSX-RR | 1:59.190 |
3 | Pol Espargaro | Red Bull KTM Factory Racing | KTM | 1:59.549 |
4 | Johann Zarco | Red Bull KTM Factory Racing | KTM | 1:59.648 |
5 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1:59.758 |
6 | Tito Rabat | Reale Avintia Racing | Ducati | 1:59.916 |
7 | Andrea Iannone | Aprilia Racing – Gresini | Aprilia RS-GP | 2:00.240 |
8 | Francesco Bagnaia | Alma Pramac Racing | Ducati | 2:00.362 |
9 | Sylvain Guintoli | SUZUKI ECSTAR | Suzuki GSX-RR | 2:00.660 |
10 | Hafizh Syahrin | Red Bull KTM Tech 3 | KTM | 2:00.700 |
11 | Jorge Lorenzo | Repsol Honda | Honda RC213V | 2:01.562 |
12 | Karel Abraham | Reale Avintia Racing | Ducati | 2:04.845 |