MotoGP Points Standings 2022
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 172 |
2 | Aleix Espargaro | Aprilia Racing | Aprilia | 151 |
3 | Johann Zarco | Prima Pramac Racing | Ducati | 114 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 106 |
5 | Enea Bastianini | Gresini Racing | Ducati | 105 |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | 93 |
7 | Jack Miller | Ducati Lenovo | Ducati | 91 |
8 | Joan Mir | SUZUKI ECSTAR | Suzuki | 77 |
9 | Alex Rins | SUZUKI ECSTAR | Suzuki | 75 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 71 |
11 | Jorge Martin | Prima Pramac Racing | Ducati | 70 |
12 | Maverick Viñales | Aprilia Racing | Aprilia | 62 |
13 | Marc Marquez | Repsol Honda | Honda | 60 |
14 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 55 |
15 | Luca Marini | Mooney VR46 Racing | Ducati | 52 |
16 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 42 |
17 | Pol Espargaro | Repsol Honda | Honda | 40 |
18 | Alex Marquez | LCR Honda CASTROL | Honda | 27 |
19 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 25 |
20 | Fabio Di Giannantonio | Gresini Racing | Ducati | 18 |
21 | Darryn Binder | WithU Yamaha RNF | Yamaha | 10 |
22 | Andrea Dovizioso | WithU Yamaha RNF | Yamaha | 10 |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 9 |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 5 |
25 | Stefan Bradl | Repsol Honda | Honda | 0 |
26 | Michele Pirro | Aruba.it Racing | Ducati | 0 |
27 | Lorenzo Savadori | Aprilia Racing | Aprilia | 0 |
Moto2 Points Standings 2022
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Celestino Vietti | Mooney VR46 Racing | Kalex | 146 |
2 | Augusto Fernandez | Red Bull KTM Ajo | Kalex | 146 |
3 | Ai Ogura | IDEMITSU Honda Asia | Kalex | 145 |
4 | Aron Canet | Flexbox HP40 | Kalex | 116 |
5 | Tony Arbolino | Elf Marc VDS Racing | Kalex | 104 |
6 | Joe Roberts | Italtrans Racing | Kalex | 97 |
7 | Marcel Schrotter | Liqui Moly Intact GP | Kalex | 88 |
8 | Jake Dixon | Inde GASGAS Aspar | Kalex | 76 |
9 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 75 |
10 | Somkiat Chantra | IDEMITSU Honda Asia | Kalex | 69 |
11 | Jorge Navarro | Flexbox HP40 | Kalex | 62 |
12 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 55 |
13 | Sam Lowes | Elf Marc VDS Racing | Kalex | 51 |
14 | Albert Arenas | Inde GASGAS Aspar | Kalex | 45 |
15 | Cameron Beaubier | American Racing | Kalex | 40 |
16 | Manuel Gonzalez | Yamaha VR46 Master Camp | Kalex | 39 |
17 | Fermín Aldeguer | MB Conveyors Speed Up | Boscoscuro | 37 |
18 | Alonso Lopez | MB Conveyors Speed Up | Boscoscuro | 35 |
19 | Jeremy Alcoba | Liqui Moly Intact GP | Kalex | 33 |
20 | Barry Baltus | RW Racing GP | Kalex | 16 |
21 | Filip Salac | Gresini Racing Moto2 | Kalex | 14 |
22 | Lorenzo Dalla Porta | Italtrans Racing | Kalex | 10 |
23 | Stefano Manzi | Yamaha VR46 Master Camp | Kalex | 9 |
24 | Romano Fenati | MB Conveyors Speed Up | Boscoscuro | 7 |
25 | Gabriel Rodrigo | Pertamina Mandalika SAG | Kalex | 6 |
26 | Alessandro Zaccone | Gresini Racing Moto2 | Kalex | 6 |
27 | Marcos Ramirez | MV Agusta Forward Racing | MV Agusta | 5 |
28 | Keminth Kubo | Yamaha VR46 Master Camp | Kalex | 4 |
29 | Sean Dylan Kelly | American Racing | Kalex | 3 |
30 | Mattia Pasini | Inde GASGAS Aspar | Kalex | 1 |
31 | Simone Corsi | MV Agusta Forward Racing | MV Agusta | 0 |
32 | Zonta Van Den Goorbergh | RW Racing GP | Kalex | 0 |
33 | Niccolò Antonelli | Mooney VR46 Racing | Kalex | 0 |
34 | Alex Toledo | Pertamina Mandalika SAG | Kalex | 0 |
35 | Piotr Biesiekirski | Pertamina Mandalika SAG EUVIC | Kalex | 0 |
Moto3 Points Standings 2022
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Sergio Garcia | GASGAS Aspar | GASGAS | 182 |
2 | Izan Guevara | GASGAS Aspar | GASGAS | 179 |
3 | Dennis Foggia | Leopard Racing | Honda | 115 |
4 | Ayumu Sasaki | Sterilgarda Husqvarna Max | Husqvarna | 113 |
5 | Jaume Masia | Red Bull KTM Ajo | KTM | 107 |
6 | Deniz Öncü | Red Bull KTM Tech3 | KTM | 98 |
7 | Tatsuki Suzuki | Leopard Racing | Honda | 94 |
8 | Andrea Migno | Rivacold Snipers | Honda | 77 |
9 | Carlos Tatay | CFMOTO Racing PruestelGP | CFMOTO | 64 |
10 | Xavier Artigas | CFMOTO Racing PruestelGP | CFMOTO | 57 |
11 | Riccardo Rossi | SIC58 Squadra Corse | Honda | 52 |
12 | Ryusei Yamanaka | MT Helmets – MSI | KTM | 51 |
13 | Daniel Holgado | Red Bull KTM Ajo | KTM | 48 |
14 | Kaito Toba | CIP Green Power | KTM | 44 |
15 | Diogo Moreira | MT Helmets – MSI | KTM | 34 |
16 | Ivan Ortola | Angeluss MTA | KTM | 33 |
17 | David Muñoz | BOE Motorsports | KTM | 32 |
18 | Adrian Fernandez | Red Bull KTM Tech3 | KTM | 28 |
19 | John McPhee | Sterilgarda Husqvarna Max | Husqvarna | 24 |
20 | Elia Bartolini | QJMotor Avintia Racing | KTM | 23 |
21 | Joel Kelso | CIP Green Power | KTM | 22 |
22 | Stefano Nepa | Angeluss MTA | KTM | 18 |
23 | Matteo Bertelle | QJMotor Avintia Racing | KTM | 16 |
24 | Scott Ogden | VisionTrack Racing | Honda | 16 |
25 | Lorenzo Fellon | SIC58 Squadra Corse | Honda | 8 |
26 | Mario Suryo Aji | Honda Asia | Honda | 5 |
27 | Taiyo Furusato | Honda Asia | Honda | 0 |
28 | Alberto Surra | Rivacold Snipers | Honda | 0 |
29 | Ana Carrasco | BOE Motorsports | KTM | 0 |
30 | David Salvador | Sterilgarda Husqvarna Max | Husqvarna | 0 |
31 | Syarifuddin Azman | VisionTrack Racing | Honda | 0 |
32 | Luca Lunetta | QJMotor Avintia Racing | KTM | 0 |
33 | Gerard Riu Male | BOE Motorsports | KTM | 0 |
34 | Joshua Whatley | VisionTrack Racing | Honda | 0 |
35 | Jose Antonio Rueda | Rivacold Snipers | Honda | 0 |
36 | David Alonso | GASGAS Aspar | GASGAS | 0 |
WorldSBK WSBK Points Standings 2022
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it Racing – Ducati | Ducati Panigale V4R | 220 |
2 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10RR | 184 |
3 | Toprak Razgatlioglu | Pata Yamaha with Brixx | Yamaha YZF R1 | 141 |
4 | Andrea Locatelli | Pata Yamaha with Brixx | Yamaha YZF R1 | 108 |
5 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 99 |
6 | Michael Ruben Rinaldi | Aruba.it Racing – Ducati | Ducati Panigale V4R | 92 |
7 | Alex Lowes | Kawasaki Racing | Kawasaki ZX-10RR | 75 |
8 | Axel Bassani | Motocorsa Racing | Ducati Panigale V4R | 68 |
9 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 63 |
10 | Scott Redding | BMW Motorrad | BMW M1000RR | 48 |
11 | Loris Baz | Bonovo Action BMW | BMW M1000RR | 45 |
12 | Garrett Gerloff | GYTR GRT Yamaha | Yamaha YZF R1 | 34 |
13 | Philipp Oettl | Goeleven | Ducati Panigale V4R | 20 |
14 | Eugene Laverty | Bonovo Action BMW | BMW M1000RR | 18 |
15 | Roberto Tamburini | Yamaha Motoxracing | Yamaha YZF R1 | 18 |
16 | Luca Bernardi | BARNI Spark Racing | Ducati Panigale V4R | 15 |
17 | Lucas Mahias | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 14 |
18 | Xavi Fores | GoEleven | Ducati Panigale V4R | 12 |
19 | Michael van der Mark | BMW Motorrad | BMW M1000RR | 11 |
20 | Illia Mykhalchyk | BMW Motorrad | BMW M1000RR | 10 |
21 | Kohta Nozane | GYTR GRT Yamaha | Yamaha YZF R1 | 9 |
22 | Christophe Ponsson | Gil Motor Sport – Yamaha | Yamaha YZF R1 | 8 |
23 | Leon Haslam | TPR Pedercini Racing | Kawasaki ZX-10RR | 3 |
24 | Leandro Mercado | MIE Racing Honda | Honda CBR1000 RR-R | 1 |
MotoAmerica Medallia Superbike Points 2022
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Danilo Petrucci | Warhorse HSBK Racing Ducati NYC | Ducati Panigale V4 R | 176 |
2 | Jake Gagne | Fresh N Lean Progressive Yamaha | Yamaha YZF-R1 | 165 |
3 | Mathew Scholtz | Westby Racing | Yamaha YZF-R1 | 159 |
4 | Cameron Petersen | Fresh N Lean Progressive Yamaha | Yamaha YZF-R1 | 139 |
5 | Hector Barbera | Tytlers Cycle Racing | BMW M 1000 RR | 101 |
6 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R1000 | 78 |
7 | Jake Lewis | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R1000 | 75 |
8 | PJ Jacobsen | Tytlers Cycle Racing | BMW M 1000 RR | 73 |
9 | Ashton Yates | Scheibe Racing | BMW S 1000 RR | 66 |
10 | Corey Alexander | Tytlers Cycle/Ride HVMC Racing | BMW M 1000 RR | 53 |
11 | Travis Wyman | Tytlers Cycle/Ride HVMC Racing | BMW M 1000 RR | 50 |
12 | Hayden Gillim | Disrupt Racing | Suzuki GSX-R1000 | 49 |
13 | David Anthony | ADR Motorsports | Suzuki GSX-R1000 | 36 |
14 | Kyle Wyman | Tytlers Cycle/Ride HVMC Racing | BMW M 1000 RR | 26 |
15 | Geoff May | VisionWheel/DiscountTire/KWS | Honda CBR1000 RR-R | 20 |
16 | Michael Gilbert | Michael Gilbert Racing | Suzuki GSX-R1000 | 20 |
17 | Larry Pegram | Tytlers Cycle/Ride HVMC Racing | BMW M 1000 RR | 18 |
18 | Danilo Lewis | Tecfil Racing | BMW S 1000 RR | 18 |
19 | Max Flinders | Thrashed Bike Racing | Yamaha YZF-R1 | 15 |
20 | Ezra Beaubier | Motorsport Exotica Orange Cat BST Racing | BMW M 1000 RR | 14 |
21 | Andy DiBrino | JLC Concrete/KTM/DiBrino Racing | Kawasaki ZX-10R | 11 |
22 | Brandon Paasch | Altus Motorsports | Suzuki GSX-R1000 | 11 |
23 | Jeremy Coffey | Triple M | Suzuki GSX-R1000 | 10 |
24 | Justin Miest | Nielsen Racing | Kawasaki ZX-10R | 6 |
25 | Maximiliano Gerardo | PDR Motorsports | Kawasaki ZX-10RR | 5 |
26 | Hunter Dunham | Hunter Dunham Racing | Yamaha YZF-R1 | 4 |
27 | Nolan Lamkin | Tom Wood Powersports | BMW S 1000 RR | 1 |
28 | Ryan Burke | Burke Racing | Yamaha YZF-R1 | 0 |
29 | Volga Mermut | 4 Wheel Specialty Racing | BMW S 1000 RR | 0 |
30 | Jason Farrell | Farrell Performance | Kawasaki ZX-10R | 0 |
31 | Aaron Risinger | Synergy Audio Video | BMW M 1000 RR | 0 |
32 | Mathew Cunha | OC Racing | Yamaha YZF-R1 | 0 |
33 | Zachary Butler | Redline-Moto | Yamaha YZF-R1 | 0 |
34 | Jason Waters | Edge Racing | Honda CBR1000RR-R SP | 0 |
35 | Luie Zendejas | Edge Racing | Honda CBR1000RR-R SP | 0 |
36 | Kevin Pinkstaff | Zlock Racing | Kawasaki ZX-10R | 0 |
37 | Eziah Davis | CW Moto Racing | Yamaha YZF-R1 | 0 |
38 | Sean Thomas | CW Moto Racing | Yamaha YZF-R1 | 0 |
39 | Edgar Zaragoza | EZ Racing | Kawasaki ZX-10R | 0 |
40 | Jeffrey Purk | Legacy Dental/Poly Evolution | Yamaha YZF-R1 | 0 |
41 | Steven Shakespeare | 3D Motorsports | Yamaha YZF-R1 | 0 |