WorldSBK ACERBIS Czech Round Superpole 2018
Session 2 (Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | 1:57.687 |
2 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | 1:57.885 |
3 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 1:57.899 |
4 | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:58.172 |
5 | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | 1:58.187 |
6 | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:58.223 |
7 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 1:58.300 |
8 | Loris Baz | Gulf Althea BMW Racing | BMW S1000 RR | 1:58.389 |
9 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 1:59.011 |
10 | Leon Camier | Red Bull Honda World Superbike | Honda CBR1000RR | 1:59.041 |
11 | Michael Ruben Rinaldi | Aruba.it Racing – Junior Team | Ducati Panigale R | 1:59.346 |
12 | Yonny Hernandez | Pedercini Racing | Kawasaki ZX-10R | 1:59.508 |
13 | Xavi Fores | Barni Racing | Ducati Panigale R | 1:59.854 |
14 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 1:59.989 |
15 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 2:00.107 |
16 | Leandro Mercado | Orelac Racing Verdnatura | Kawasaki ZX-10R | 2:00.391 |
17 | PJ Jacobsen | Triple M Honda World Superbike | Honda CBR1000RR | 2:00.437 |
18 | Jordi Torres | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 2:00.672 |
19 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR | 2:00.845 |
20 | Ondrej Jezek | Guandalini Racing | Yamaha YZF R1 | 2:02.766 |
Session 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | 1:59.256 |
2 | Yonny Hernandez | Pedercini Racing | Kawasaki ZX-10R | 1:59.605 |
3 | Xavi Fores | Barni Racing | Ducati Panigale R | 1:59.854 |
4 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 1:59.989 |
5 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 2:00.107 |
6 | Leandro Mercado | Orelac Racing Verdnatura | Kawasaki ZX-10R | 2:00.391 |
7 | PJ Jacobsen | Triple M Honda World Superbike | Honda CBR1000RR | 2:00.437 |
8 | Jordi Torres | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 2:00.672 |
9 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR | 2:00.845 |
10 | Ondrej Jezek | Guandalini Racing | Yamaha YZF R1 | 2:02.766 |