WorldSBK Aragon Round Superpole Results 2018
Session 2 (Combined)
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 1:49.543 |
2 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | 1:49.574 |
3 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | 1:49.644 |
4 | Xavi Fores | Barni Racing | Ducati Panigale R | 1:49.667 |
5 | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:49.853 |
6 | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:49.863 |
7 | Jordi Torres | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 1:50.055 |
8 | Michael Ruben Rinaldi | Aruba.it Racing – Junior Team | Ducati Panigale R | 1:50.197 |
9 | Leon Camier | Red Bull Honda World Superbike | Honda CBR1000RR | 1:50.607 |
10 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 1:50.809 |
11 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 1:51.065 |
12 | Vladimir Leonov | SPB Racing Team | Kawasaki ZX-10R | 1:53.033 |
13 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1:51.609 |
14 | Davide Giugliano | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1:51.632 |
15 | Leandro Mercado | Orelac Racing Verdnatura | Kawasaki ZX-10R | 1:51.718 |
16 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 1:51.777 |
17 | PJ Jacobsen | Triple M Honda World Superbike | Honda CBR1000RR | 1:51.832 |
18 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 1:51.845 |
19 | Loris Baz | Gulf Althea BMW Racing | BMW S1000 RR | 1:51.867 |
20 | Yonny Hernandez | Pedercini Racing | Kawasaki ZX-10R | 1:51.961 |
21 | Ondrej Jezek | Guandalini Racing | Yamaha YZF R1 | 1:53.349 |
Session 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Michael Ruben Rinaldi | Aruba.it Racing – Junior Team | Ducati Panigale R | 1:50.568 |
2 | Vladimir Leonov | SPB Racing Team | Kawasaki ZX-10R | 1:51.294 |
3 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1:51.609 |
4 | Davide Giugliano | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1:51.632 |
5 | Leandro Mercado | Orelac Racing Verdnatura | Kawasaki ZX-10R | 1:51.718 |
6 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 1:51.777 |
7 | PJ Jacobsen | Triple M Honda World Superbike | Honda CBR1000RR | 1:51.832 |
8 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 1:51.845 |
9 | Loris Baz | Gulf Althea BMW Racing | BMW S1000 RR | 1:51.867 |
10 | Yonny Hernandez | Pedercini Racing | Kawasaki ZX-10R | 1:51.961 |
11 | Ondrej Jezek | Guandalini Racing | Yamaha YZF R1 | 1:53.349 |