WorldSBK Jerez Race 2 Results from the Pirelli Spanish Round, Circuito de Jerez, Andalusia, Spain. The 12th round of the 2017 WSBK series.
You asked for it! The “Souper Amazon Link!”
Pos. | Rider | Team | Bike | Gap |
---|---|---|---|---|
1 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | |
2 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 2.732 |
3 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 3.974 |
4 | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 4.624 |
5 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | 6.454 |
6 | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 10.120 |
7 | Xavi Fores | Barni Racing | Ducati Panigale R | 15.594 |
8 | Sylvain Guintoli | Team SUZUKI ECSTAR | Suzuki GSX-RR | 15.902 |
9 | Leandro Mercado | IodaRacing | Aprilia RSV4 RF | 16.396 |
10 | Jordi Torres | Althea BMW Racing | BMW S1000 RR | 19.129 |
11 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 19.673 |
12 | Leon Camier | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 20.353 |
13 | Raffaele De Rosa | Althea BMW Racing | BMW S1000 RR | 34.169 |
14 | Alessandro Andreozzi | Speed Action by Andreozzi R.C | Yamaha YZF R1 | 38.627 |
15 | Takumi Takahashi | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 45.421 |
16 | Riccardo Russo | Pedercini Racing SC-Project | Kawasaki ZX-10R | 45.469 |
17 | Davide Giugliano | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1 LAP |
18 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 2 LAPS |
DNF | Ondrej Jezek | Grillini Racing | Kawasaki ZX-10R | – – – – |
DNF | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | – – – – |
DNF | Dominic Schmitter | Grillini Racing | Kawasaki ZX-10R | – – – – |
Don’t forget to check the WorldSBK Standings. Updated automagically using the latest technology, regardless of cost and location…and all completely for your perusal at your leisure!