WorldSBK Qatar Race 1 Results from the Acerbis Qatar Round, Losail International Circuit, Doha, Qatar. The final round of the 2017 WSBK series.
24/7 regardless of time zones… it’s theĀ “Souper Amazon Link!”
Pos. | Rider | Team | Bike | Gap |
---|---|---|---|---|
1 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | |
2 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 4.944 |
3 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 10.405 |
4 | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | 12.052 |
5 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 12.339 |
6 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | 15.587 |
7 | Jordi Torres | Althea BMW Racing | BMW S1000 RR | 16.789 |
8 | Sylvain Guintoli | Team SUZUKI ECSTAR | Suzuki GSX-RR | 17.869 |
9 | Leon Camier | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 18.494 |
10 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 22.660 |
11 | Jeremy Guarnoni | Pedercini Racing Kawasaki | Kawasaki ZX-10R | 36.011 |
12 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 38.237 |
13 | Roberto Rolfo | Team Factory Vamag | MV Agusta F3 675 | 49.659 |
14 | Ondrej Jezek | Grillini Racing | Kawasaki ZX-10R | 50.079 |
DNF | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 2 LAPS |
DNF | Xavi Fores | Barni Racing | Ducati Panigale R | 7 LAPS |
DNF | Raffaele De Rosa | Althea BMW Racing | BMW S1000 RR | 7 LAPS |
DNF | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 11 LAPS |
DNF | Davide Giugliano | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 12 LAPS |
DNF | Alessandro Andreozzi | Speed Action by Andreozzi R.C | Yamaha YZF R1 | 14 LAPS |
Don’t forget to check theĀ WorldSBK Standings. Updated at ballistic rates using patented technology, sharp pencils and one well worn abacus. Completely for your perusal at your leisure!