WorldSBK Qatar Race 2 Results from the Acerbis Qatar Round, Losail International Circuit, Doha, Qatar. The final round of the 2017 WSBK series.
24/7 regardless of time zones… it’s theĀ “Souper Amazon Link!”
Pos. | Rider | Team | Bike | Gap |
---|---|---|---|---|
1 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | |
2 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 1.961 |
3 | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 4.185 |
4 | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 5.843 |
5 | Xavi Fores | Barni Racing | Ducati Panigale R | 8.987 |
6 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 14.675 |
7 | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | 16.251 |
8 | Sylvain Guintoli | Team SUZUKI ECSTAR | Suzuki GSX-RR | 16.675 |
9 | Leon Camier | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 19.607 |
10 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 20.628 |
11 | Raffaele De Rosa | Althea BMW Racing | BMW S1000 RR | 26.043 |
12 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 32.656 |
13 | Alessandro Andreozzi | Speed Action by Andreozzi R.C | Yamaha YZF R1 | 41.197 |
14 | Ondrej Jezek | Grillini Racing | Kawasaki ZX-10R | 41.844 |
15 | Roberto Rolfo | Team Factory Vamag | MV Agusta 1000 F4 | 47.116 |
16 | Jeremy Guarnoni | Pedercini Racing Kawasaki | Kawasaki ZX-10R | 2 LAPS |
DNF | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | – – – – |
DNF | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | – – – – |
DNF | Jordi Torres | Althea BMW Racing | BMW S1000 RR | – – – – |
Don’t forget to check theĀ WorldSBK Standings. Updated at ballistic rates using patented technology, sharp pencils and one well worn abacus. Completely for your perusal at your leisure!