WorldSBK Thai Round Superpole Results 2018
Superpole 2
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jonathan Rea | Kawasaki Racing | Kawasaki ZX-10R | 1:32.814 |
2 | Tom Sykes | Kawasaki Racing | Kawasaki ZX-10R | 1:32.817 |
3 | Leon Camier | Red Bull Honda World Superbike | Honda CBR1000RR | 1:32.922 |
4 | Jordi Torres | MV Agusta Reparto Corse | MV Agusta 1000 F4 | 1:32.972 |
5 | Xavi Fores | Barni Racing | Ducati Panigale R | 1:33.022 |
6 | Alex Lowes | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:33.036 |
7 | Marco Melandri | Aruba.it Racing – Ducati | Ducati Panigale R | 1:33.103 |
8 | Eugene Laverty | Milwaukee Aprilia | Aprilia RSV4 RF | 1:33.119 |
9 | Chaz Davies | Aruba.it Racing – Ducati | Ducati Panigale R | 1:33.148 |
10 | Michael van der Mark | Pata Yamaha Official WorldSBK | Yamaha YZF R1 | 1:33.373 |
11 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 1:33.450 |
12 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 1:34.570 |
Superpole 1
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Lorenzo Savadori | Milwaukee Aprilia | Aprilia RSV4 RF | 1:33.956 |
2 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 1:34.035 |
3 | Leandro Mercado | Orelac Racing Verdnatura | Kawasaki ZX-10R | 1:34.271 |
4 | Jake Gagne | Red Bull Honda World Superbike | Honda CBR1000RR SP2 | 1:34.404 |
5 | Loris Baz | Gulf Althea BMW Racing | BMW S1000 RR | 1:34.477 |
6 | Roman Ramos | GoEleven | Kawasaki ZX-10R | 1:34.729 |
7 | PJ Jacobsen | Triple M Honda World Superbike | Honda CBR1000RR | 1:34.782 |
8 | Yonny Hernandez | Pedercini Racing | Kawasaki ZX-10R | 1:34.783 |
9 | Ondrej Jezek | Guandalini Racing | Yamaha YZF R1 | 1:35.925 |
24/7 regardless of time zones… try theĀ “Souper Amazon Link!”