WorldSSP Jerez Race Results from the Pirelli Spanish Round, Circuito de Jerez, Andalusia, Spain. The 12th round of the 2017 WSBK series.
The one and only… “Souper Amazon Link!”
Pos. | Rider | Team | Bike | Gap |
---|---|---|---|---|
1 | Federico Caricasulo | GRT Yamaha Official WorldSSP | Yamaha YZF R6 | |
2 | Jules Cluzel | CIA Landlord Insurance Honda | Honda CBR600RR | 0.065 |
3 | Anthony West | Kawasaki Puccetti Racing | Kawasaki ZX-10R | 1.652 |
4 | PJ Jacobsen | MV Agusta Reparto Corse | MV Agusta F3 675 | 3.735 |
5 | Lucas Mahias | Pedercini Racing | Kawasaki ZX-10R | 7.248 |
6 | Sheridan Morais | Kallio Racing | Yamaha YZF R6 | 11.694 |
7 | Niki Tuuli | Kallio Racing | Yamaha YZF R6 | 15.644 |
8 | Rob Hartog | Team Hartog – Jenik – Against Cancer | Kawasaki ZX-6R | 16.380 |
9 | Gino Rea | Team Kawasaki Go Eleven | Kawasaki ZX-6R | 16.970 |
10 | Christian Gamarino | Bardahl Evan Bros. Honda Racing | Honda CBR600RR | 17.519 |
11 | Michael Canducci | Puccetti Racing Junior Team FMI | Kawasaki ZX-6R | 17.933 |
12 | Alessandro Zaccone | MV Agusta Reparto Corse | MV Agusta F3 675 | 19.390 |
13 | Hikari Okubo | CIA Landlord Insurance Honda | Honda CBR600RR | 20.526 |
14 | Axel Bassani | 3570 Puccetti Racing FMI | Kawasaki ZX-6R | 21.231 |
15 | Hannes Soomer | WILSport Racedays | Honda CBR600RR | 22.056 |
16 | Christoffer Bergman | CIA Landlord Insurance Honda | Honda CBR600RR | 24.168 |
17 | Lorenzo Zanetti | Team Factory Vamag | MV Agusta F3 675 | 24.473 |
18 | Luke Stapleford | Profile Racing | Triumph Daytona 675 | 27.842 |
19 | Zulfahmi Khairuddin | Orelac Racing VerdNatura | Kawasaki ZX-6R | 34.299 |
20 | Miquel Pons | H43Team Nobby | Kawasaki ZX-6R | 37.846 |
21 | Jaimie van Sikkelerus | MVR Racing | Yamaha YZF R6 | 38.809 |
22 | Kazuki Watanabe | Team Kawasaki Go Eleven | Kawasaki ZX-6R | 40.105 |
23 | Xavier Cardelus Garcia | PromoRacing | MV Agusta F3 675 | 40.237 |
24 | Lachlan Epis | Response RE Racing | Kawasaki ZX-6R | 58.998 |
25 | Giuseppe Scarcella | GEMAR Team Lorini | Honda CBR600RR | 1:13.659 |
DNF | Kyle Smith | GEMAR Team Lorini | Honda CBR600RR | 2 LAPS |
DNF | Peter Sebestyen | SSP Hungary By Pedercini Racing | Kawasaki ZX-6R | 4 LAPS |
DNF | Maximilian Scheib | Nuova M2 Racing | Aprilia RSV 4 RF | 5 LAPS |
DNF | Nacho Calero | Orelac Racing VerdNatura | Kawasaki ZX-6R | 9 LAPS |
DNF | Alex Baldolini | Race Department ATK#25 | MV Agusta F3 675 | 11 LAPS |
DNF | Stefan Hill | Profile Racing | Triumph Daytona 675 | 18 LAPS |
Don’t forget to check the WorldSSP Standings. Updated automagically using the latest technology, regardless of cost and location…and all completely for your perusal at your leisure!